Lips & Eyes
Liquigloss
|
Item
|
Color | Item | Color | Item | Color |
| LG A | Golden Pink | LG H | Bronze | LG N | Natural |
| LG B | Red Rose | LG I | Opal | LG Q | Gold |
| LG D | Sugarplum | LG J | Peach | LG S | Silver |
| LG E | Brown Sugar | LG K | Bubble Gum | LG T | 24 KT |
| LG F | Magenta | LG L | Fuschia | ||
| LG G | Crimson | LG M | Wild Fudge |
Eye Pencils
| Item | Color | Item | Color | Item | Color |
| 1 | Dark Navy | 12 | Grey Smoke | 60 | Taupe |
| 4 | Orchid | 18 | Royal Blue | K-1 | Black Kohl |
| 5 | Indigo | 21 | White | K-2 | Dark Brown Kohl |
| 6 | Teal | 36 | Golden Khaki | K-5 | Charcoal |
| 10 | Eggplant | 52 | Cobalt | K-6 | Violet |
| 11 | Green |
Lip Pencils
| Item | Color | Item | Color | Item | Color |
| 11 | Rosette | 41 | Red | P-45 | Nearly Natural |
| 15 | Blue Rose | P-23 | Cranberry | P-46 | Sable Brown |
| 19 | Roseberry | P-24 | Geranium | P-47 | True Brown |
| 28 | Fuschia | P-25 | Bourgoine | P-48 | Berry Brown |
| 32 | Pink | P-26 | Russet | P-49 | Black Berry |
| 34 | Coral | P-31 | Vermouth | K-11 | Bronze |
Mascara
| Item | Color | Item | Color | Item | Color |
| M1 | Black | M2 | Brown | M3 | Navy |
| M4 | Clear |
Cake Eyebrow
| Item | Color | Item | Color | Item | Color |
| CE1 | Ash Blonde | CE2 | Brown | CE3 | Auburn |
| CE4 | Charcoal | CE5 | Blonde |
Liquid Eyeliner
| Item | Color | Item | Color | Item | Color |
| LE1 | Black | LE2 | Brown | LE3 | Navy |